Suggestions for you

Exchange Rates

Exchange Rates

The exchange rate was updated at 11:30 on 06/19/2025 and for reference only
Ngoại tệ Mua tiền mặt Mua chuyển khoản Giá bán
USD 25926.00 25936.00 26276.00
EUR 29345.00 29463.00 30580.00
GBP 34379.00 34517.00 35508.00
HKD 3261.00 3274.00 3379.00
CHF 31281.00 31407.00 32312.00
JPY 175.91 176.62 183.94
AUD 16612.00 16679.00 17213.00
SGD 19935.00 20015.00 20560.00
THB 774.00 777.00 811.00
CAD 18707.00 18782.00 19308.00
NZD   15407.00 15914.00
KRW   18.12 19.94
DKK   3949.00 4079.00
SEK   2650.00 2758.00
NOK   2557.00 2671.00
© 2019 Vietnam Bank for Agriculture and Rural Development No. 2 Lang Ha street, Ba Dinh district, Hanoi, Vietnam
Follow us